<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kreyon Workshop 2015 &#187; speaker</title>
	<atom:link href="http://www.kreyon.net/kreyonWorkshop/index.php/category/speaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kreyon.net/kreyonWorkshop</link>
	<description>sperimenta la tua creatività</description>
	<lastBuildDate>Wed, 22 Feb 2017 15:39:49 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Ilan Chabay</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/ilan-chabay/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/ilan-chabay/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 16:16:05 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=427</guid>
		<description><![CDATA[Ilan Chabay is Senior Fellow at Institute for Advanced Sustainability Studies in Potsdam Germany, where he co-leads the Sustainable Modes of Arctic Resource-driven Transformations and global interdependencies  (SMART) project and collaborates in the Emerging Technologies and Social Transformations program. He is honorary member of Swiss Academy of Social Sciences and Humanities, served on Scientific Committee...]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">Ilan Chabay is Senior Fellow at Institute for Advanced Sustainability Studies in Potsdam Germany, where he co-leads the Sustainable Modes of Arctic Resource-driven Transformations and global interdependencies<span class="Apple-converted-space">  </span>(SMART) project and collaborates in the Emerging Technologies and Social Transformations program.<br />
</span><span class="s1">He is honorary member of Swiss Academy of Social Sciences and Humanities, served on Scientific Committee of the International Human Dimensions Programme (IHDP) and Science &amp; Technical Committee of UN International Strategy for Disaster Reduction.<br />
</span><span class="s1">He was Hasselblad Professor in the sociology and applied IT departments at University of Gothenburg and Chalmers University 2006-2011, consulting professor of chemistry at Stanford University 1984-1988. In Silicon Valley he founded and directed The New Curiosity Shop from 1983-2001, which designed and produced hands-on science exhibitions for over 200 science centers worldwide.<br />
</span><span class="s1">His Ph.D. is in chemical physics from University of Chicago.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/ilan-chabay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirko Degli Esposti</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/mirko-degli-esposti-2/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/mirko-degli-esposti-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 16:13:17 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=425</guid>
		<description><![CDATA[Mirko Degli Esposti, degree in Physics, PhD in Mathematics, is a full Professor of Mathematical Physics and for the last seven years he has been the chairman of the Department of Mathematics of the University of Bologna. Initially his researches addressed mathematical questions in: quantum chaos, semiclassical analysis, statistical mechanics, ergodic theory for strongly or...]]></description>
				<content:encoded><![CDATA[<p>Mirko Degli Esposti, degree in Physics, PhD in Mathematics, is a full Professor of Mathematical Physics and for the last seven years he has been the chairman of the Department of Mathematics of the University of Bologna.<br />
Initially his researches addressed mathematical questions in: quantum chaos, semiclassical analysis, statistical mechanics, ergodic theory for strongly or weakly chaotic systems.<br />
Few years ago he turned his attention to mathematical techniques for the analysis of literary texts, algorithms for authorship attribution and, more general, to mathematical models for textual data and information dynamics on non structured data. He collaborates with SONY Computer Science Laboratory in Paris, exploring the mathematical aspects of automatic generation of textual and musical contents.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/mirko-degli-esposti-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Fink</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/thomas-fink-2/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/thomas-fink-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 16:11:51 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=423</guid>
		<description><![CDATA[Fink studied physics at Caltech, winning the Fisher Prize for top physicist, and did a PhD at the Cavendish Laboratory, Cambridge with Robin Ball. He was a Junior Fellow at Caius College, Cambridge, and a postdoc at Ecole Normale Superieure with Bernard Derrida. He is currently a Charge de Recherche in physics in the French CNRS. Fink has written popular...]]></description>
				<content:encoded><![CDATA[<p>Fink studied physics at Caltech, winning the Fisher Prize for top physicist, and did a PhD at the Cavendish Laboratory, Cambridge with Robin Ball.<br />
He was a Junior Fellow at Caius College, Cambridge, and a postdoc at Ecole Normale Superieure with Bernard Derrida.<br />
He is currently a Charge de Recherche in physics in the French CNRS. Fink has written popular science books with sales of 1/3 million.<br />
Outside of physics, Fink is interested in design, simplicity, adaptability, skiing and shooting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/thomas-fink-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>François Pachet</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/francois-pachet-2/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/francois-pachet-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 16:10:22 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=421</guid>
		<description><![CDATA[François Pachet is director of the SONY Computer Science Laboratory Paris, where he leads the music research team. Since its creation, the team developed several award winning technologies (constraint-based spatialisation, intelligent music scheduling using metadata) and systems MusicSpace, PathBuilder, Continuator for interactive music improvisation, etc.). His current goal, funded by an ERC Advanced Grant, is to build computational representations of style from...]]></description>
				<content:encoded><![CDATA[<p>François Pachet is director of the SONY Computer Science Laboratory Paris, where he leads the music research team.<br />
Since its creation, the team developed several award winning technologies (constraint-based spatialisation, intelligent music scheduling using metadata) and systems MusicSpace, PathBuilder, Continuator for interactive music improvisation, etc.).<br />
His current goal, funded by an ERC Advanced Grant, is to build computational representations of style from text and music corpora, that can be exploited for personalized content generation. He is also an accomplished musician (guitar, composition) and has published two music albums (in jazz and pop) as composer and performer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/francois-pachet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Roepstroff</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/andreas-roepstroff/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/andreas-roepstroff/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 16:08:23 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=419</guid>
		<description><![CDATA[Ph.D. is Professor, Center of Functionally Integrative Neuroscience and Department of Social Anthropology, Aarhus University / Aarhus University Hospital, Denmark. As an anthropologist in neuroscience, Andreas tries to maintain a dual perspective. He studies the workings of the brain, particularly at the levels of consciousness, cognition and communication. He is equally interested in how brain imaging, as a field of knowledge...]]></description>
				<content:encoded><![CDATA[<p>Ph.D. is Professor, Center of Functionally Integrative Neuroscience and Department of Social Anthropology, Aarhus University / Aarhus University Hospital, Denmark.<br />
As an anthropologist in neuroscience, Andreas tries to maintain a dual perspective.<br />
He studies the workings of the brain, particularly at the levels of consciousness, cognition and communication.<br />
He is equally interested in how brain imaging, as a field of knowledge production, relates to other scientific and public fields.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/andreas-roepstroff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vito D.P. Servedio</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/vito-d-p-servedio/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/vito-d-p-servedio/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 16:04:31 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=491</guid>
		<description><![CDATA[Vito D.P. Servedio (University “La Sapienza”, Rome) got his PhD at the Technical University of Dresden where he continued his research for other three years as Post-Doc. In this period he collaborated actively with the Max Plack Institute, and the Leibniz Institute for Solid State and Materials Research in Dresden mainly dealing with the calculation...]]></description>
				<content:encoded><![CDATA[<p>Vito D.P. Servedio (University “La Sapienza”, Rome) got his PhD at the Technical University of Dresden where he continued his research for other three years as Post-Doc. In this period he collaborated actively with the Max Plack Institute, and the Leibniz Institute for Solid State and Materials Research in Dresden mainly dealing with the calculation of the electronic structure of metal surfaces. He moved to the University “La Sapienza” of Rome in November 2002 where he started dealing with the physics of complex systems, with particular attention to complex networks. He took part to the COSIN and DELIS european projects. His aptitude is mainly oriented toward computational physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/vito-d-p-servedio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob Sherson</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/jacob-sherson-2/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/jacob-sherson-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 16:00:07 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=417</guid>
		<description><![CDATA[Jacob Sherson, associate Prof. in experimental quantum physics and Director of the interdisciplinary Center for Community Driven Research, Aarhus University. Experimentally he is currently attempting to build a large scale quantum computer. In his center he is currently making online citizen science games in physics, chemistry, biology, and cognitive and social science. He explores individual and collective problem solving and...]]></description>
				<content:encoded><![CDATA[<p>Jacob Sherson, associate Prof. in experimental quantum physics and Director of the interdisciplinary Center for Community Driven Research, Aarhus University. Experimentally he is currently attempting to build a large scale quantum computer.<br />
In his center he is currently making online citizen science games in physics, chemistry,<br />
biology, and cognitive and social science. He explores individual and collective problem solving and attempts to combine solution strategies from humans and biological systems to make machine learning more intelligent.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/jacob-sherson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luc Steels</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/luc-steels-2/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/luc-steels-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 15:58:32 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=415</guid>
		<description><![CDATA[Luc Steels studied linguistics at the University of Antwerp (Belgium) and computer science at the Massachusetts Institute of Technology (USA). His main research field is Artificial Intelligence covering a wide range of intelligent abilities, including vision, robotic behavior, conceptual representations and language. In 1983 he became a professor of computer science at the University of Brussels (VUB) and in 1996 he...]]></description>
				<content:encoded><![CDATA[<p>Luc Steels studied linguistics at the University of Antwerp (Belgium) and computer science at the Massachusetts Institute of Technology (USA).<br />
His main research field is Artificial Intelligence covering a wide range of intelligent abilities, including vision, robotic behavior, conceptual representations and language. In 1983 he became a professor of computer science at the University of Brussels (VUB) and in 1996 he founded the Sony Computer Science Laboratory in Paris and became its first director.<br />
Currently he is ICREA Research Professor at the Institute for Evolutionary Biology (CSIC,UPF).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/luc-steels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephan Thurner</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/stephan-thurner-2/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/stephan-thurner-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 08:50:37 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=408</guid>
		<description><![CDATA[Stefan Thurner is a theoretical physicist and economist by training and pursues research in the area of complex systems ranging from statistical mechanics of complex systems to regulation of financial markets and analysis of big social and medical data. He is professor for science of Complex Systems at the Medical University Vienna, external professor at...]]></description>
				<content:encoded><![CDATA[<p>Stefan Thurner is a theoretical physicist and economist by training and pursues<br />
research in the area of complex systems ranging from statistical mechanics of<br />
complex systems to regulation of financial markets and analysis of big social<br />
and medical data. He is professor for science of Complex Systems at the Medical<br />
University Vienna, external professor at the Santa Fe Institute, and a senior<br />
researcher at IIASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/stephan-thurner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francesca Tria</title>
		<link>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/francesca-tria/</link>
		<comments>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/francesca-tria/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 07:55:54 +0000</pubDate>
		<dc:creator><![CDATA[wp_kreyon_workshop_15]]></dc:creator>
				<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.kreyon.net/kreyonWorkshop/?p=439</guid>
		<description><![CDATA[Francesca Tria is a researcher at the Physics Department of Sapienza University of Rome. She got her degree in physics at Sapienza University of Rome and her PhD in physics at the University of Naples Federico II. She spent two years as a post-doc at the ICTP Institute in Trieste before moving at the Institute for...]]></description>
				<content:encoded><![CDATA[<p><strong>Francesca Tria</strong> is a researcher at the Physics Department of Sapienza University of Rome. She got her degree in physics at Sapienza University of Rome and her PhD in physics at the University of Naples Federico II. She spent two years as a post-doc at the ICTP Institute in Trieste before moving at the Institute for Scientific Interchange (ISI) in Turin. Starting from a background in statistical physics and complex systems, she explored different research realms where this expertise could be successfully applied. In particular, her research activity includes complex systems approaches to biologically related problems, such as evolutionary dynamics and phylogeny reconstruction, to social phenomena, such as language evolution, learning and innovation dynamics. She was recently part of the EU project EveryAware, locally coordinating the activities of the group of ISI. She is currently coordinating the ISI team in the KREYON project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreyon.net/kreyonWorkshop/index.php/2015/08/19/francesca-tria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
